<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: <![CDATA[♥ December &#8217;05 Installment: Pixies]]></title>
	<atom:link href="http://noscope.com/2005/pixies/feed/" rel="self" type="application/rss+xml" />
	<link>http://noscope.com/2005/pixies/</link>
	<description>Snacksized portions of pointless stuff</description>
	<lastBuildDate>Tue, 14 May 2013 11:12:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-beta3-24265</generator>
	<item>
		<title>By: trench</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2868</link>
		<dc:creator>trench</dc:creator>
		<pubDate>Sat, 07 Jan 2006 06:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2868</guid>
		<description><![CDATA[Very nice work here.  Im loving it.]]></description>
		<content:encoded><![CDATA[<p>Very nice work here.  Im loving it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2867</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Mon, 02 Jan 2006 12:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2867</guid>
		<description><![CDATA[ah i see! cool!


this guy has done the same sort of thing, always wondered how he did it:


http://www.npandco.com/]]></description>
		<content:encoded><![CDATA[<p>ah i see! cool!</p>
<p>this guy has done the same sort of thing, always wondered how he did it:</p>
<p><a href="http://www.npandco.com/" rel="nofollow">http://www.npandco.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joen</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2866</link>
		<dc:creator>Joen</dc:creator>
		<pubDate>Mon, 02 Jan 2006 10:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2866</guid>
		<description><![CDATA[Hey Gareth,


The effect is actually not as much an effect as it is a photoshop composite work. I plan to explain it in thorough detail in an article later on, but the &quot;trick&quot; is to create the light using a mounted camera with prolonged exposure, and waving a flash light in front of it.]]></description>
		<content:encoded><![CDATA[<p>Hey Gareth,</p>
<p>The effect is actually not as much an effect as it is a photoshop composite work. I plan to explain it in thorough detail in an article later on, but the &#8220;trick&#8221; is to create the light using a mounted camera with prolonged exposure, and waving a flash light in front of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2865</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Sun, 01 Jan 2006 18:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2865</guid>
		<description><![CDATA[Hi,


really nice, got is as my background :-)


could you explain a bit more how you got this effect???



cheers,

G]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>really nice, got is as my background <img src='http://noscope.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>could you explain a bit more how you got this effect???</p>
<p>cheers,</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joen</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2864</link>
		<dc:creator>Joen</dc:creator>
		<pubDate>Mon, 05 Dec 2005 10:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2864</guid>
		<description><![CDATA[Thanks a lot. The &quot;burn-fade-in&quot; is a sweet new Flash 8 contrast setting, and actually there &lt;em&gt;is&lt;/em&gt; a very slow shimmering additive glow on selected parts of the light.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot. The &#8220;burn-fade-in&#8221; is a sweet new Flash 8 contrast setting, and actually there <em>is</em> a very slow shimmering additive glow on selected parts of the light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2863</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Mon, 05 Dec 2005 09:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2863</guid>
		<description><![CDATA[This is probably my favorite installment in recent memory! I love the way the images &quot;burn fade-in,&quot; making the glow seem to shimmer and seem more alive.


Great stuff. And yeah, it&#039;s magical.]]></description>
		<content:encoded><![CDATA[<p>This is probably my favorite installment in recent memory! I love the way the images &#8220;burn fade-in,&#8221; making the glow seem to shimmer and seem more alive.</p>
<p>Great stuff. And yeah, it&#8217;s magical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AkaXakA</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2862</link>
		<dc:creator>AkaXakA</dc:creator>
		<pubDate>Mon, 05 Dec 2005 00:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2862</guid>
		<description><![CDATA[&lt;blockquote&gt;I know I know. But it?s only christmas 2 months a year.
&lt;/blockquote&gt;

Hahahahahaahaha...*wipes away a tear of laughter*


Beautiful joke, and, by the way, I concur on the sillyness that is the christmas runup.]]></description>
		<content:encoded><![CDATA[<blockquote><p>I know I know. But it?s only christmas 2 months a year.
</p></blockquote>
<p>Hahahahahaahaha&#8230;*wipes away a tear of laughter*</p>
<p>Beautiful joke, and, by the way, I concur on the sillyness that is the christmas runup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joen</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2861</link>
		<dc:creator>Joen</dc:creator>
		<pubDate>Sun, 04 Dec 2005 22:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2861</guid>
		<description><![CDATA[&lt;blockquote&gt;Now you&#039;re just spoiling us!
&lt;/blockquote&gt;

I know I know. But it&#039;s only christmas 2 months a year.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Now you&#8217;re just spoiling us!
</p></blockquote>
<p>I know I know. But it&#8217;s only christmas 2 months a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AkaXakA</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2860</link>
		<dc:creator>AkaXakA</dc:creator>
		<pubDate>Sun, 04 Dec 2005 22:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2860</guid>
		<description><![CDATA[Now you&#039;re just spoiling us!]]></description>
		<content:encoded><![CDATA[<p>Now you&#8217;re just spoiling us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2859</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Sun, 04 Dec 2005 22:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2859</guid>
		<description><![CDATA[Hey that&#039;s great! Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hey that&#8217;s great! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joen</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2858</link>
		<dc:creator>Joen</dc:creator>
		<pubDate>Sun, 04 Dec 2005 19:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2858</guid>
		<description><![CDATA[My dear gents,


I have added &lt;a href=&quot;/wallpapers/pixies/&quot; rel=&quot;nofollow&quot;&gt;wallpapers&lt;/a&gt; to the mix. Get your fill.]]></description>
		<content:encoded><![CDATA[<p>My dear gents,</p>
<p>I have added <a href="/wallpapers/pixies/" rel="nofollow">wallpapers</a> to the mix. Get your fill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joen</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2857</link>
		<dc:creator>Joen</dc:creator>
		<pubDate>Sun, 04 Dec 2005 18:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2857</guid>
		<description><![CDATA[So there&#039;s a vote for 1 and a vote for 4. Which one is it?]]></description>
		<content:encoded><![CDATA[<p>So there&#8217;s a vote for 1 and a vote for 4. Which one is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AkaXakA</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2856</link>
		<dc:creator>AkaXakA</dc:creator>
		<pubDate>Sun, 04 Dec 2005 00:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2856</guid>
		<description><![CDATA[You&#039;ve really conjured up a magical atmosphere!


Not too sure on the rough green overlay though,

but the light effects are great :)


&lt;blockquote&gt;What image would you guys want?
&lt;/blockquote&gt;

I&#039;m partial to four...]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve really conjured up a magical atmosphere!</p>
<p>Not too sure on the rough green overlay though,</p>
<p>but the light effects are great <img src='http://noscope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<blockquote><p>What image would you guys want?
</p></blockquote>
<p>I&#8217;m partial to four&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Rabbe</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2855</link>
		<dc:creator>Jonas Rabbe</dc:creator>
		<pubDate>Fri, 02 Dec 2005 16:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2855</guid>
		<description><![CDATA[&lt;blockquote&gt;What image would you guys want?
&lt;/blockquote&gt;

If it should be one of the pixie ones, then I vote for picture #1.]]></description>
		<content:encoded><![CDATA[<blockquote><p>What image would you guys want?
</p></blockquote>
<p>If it should be one of the pixie ones, then I vote for picture #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joen</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2854</link>
		<dc:creator>Joen</dc:creator>
		<pubDate>Fri, 02 Dec 2005 15:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2854</guid>
		<description><![CDATA[&lt;blockquote&gt;I knew it! And there?s me thinking you were a talented designer! Heh! Just kiddin?. Awesome work as always.
&lt;/blockquote&gt;

No but seriusly, they&#039;re all cheap tricks.


I&#039;m thinking of writing an &quot;anatomy of an image&quot; article, showcasing step by step the layout of an image.


What image would you guys want?


Ooh, and wallpapers!]]></description>
		<content:encoded><![CDATA[<blockquote><p>I knew it! And there?s me thinking you were a talented designer! Heh! Just kiddin?. Awesome work as always.
</p></blockquote>
<p>No but seriusly, they&#8217;re all cheap tricks.</p>
<p>I&#8217;m thinking of writing an &#8220;anatomy of an image&#8221; article, showcasing step by step the layout of an image.</p>
<p>What image would you guys want?</p>
<p>Ooh, and wallpapers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2853</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Fri, 02 Dec 2005 14:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2853</guid>
		<description><![CDATA[&lt;blockquote&gt;Are you gonna put up a how-to on making pixie trails?&lt;/blockquote&gt;
I&#039;ll second that.. that would be most cool!

&lt;blockquote&gt;I?ll reveal a secret: It?s a Photoshop brush and a layer effect (i.e. easy).&lt;/blockquote&gt;
I knew it! And there&#039;s me thinking you were a talented designer! Heh! Just kiddin&#039;. Awesome work as always.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Are you gonna put up a how-to on making pixie trails?</p></blockquote>
<p>I&#8217;ll second that.. that would be most cool!</p>
<blockquote><p>I?ll reveal a secret: It?s a Photoshop brush and a layer effect (i.e. easy).</p></blockquote>
<p>I knew it! And there&#8217;s me thinking you were a talented designer! Heh! Just kiddin&#8217;. Awesome work as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joen</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2852</link>
		<dc:creator>Joen</dc:creator>
		<pubDate>Fri, 02 Dec 2005 09:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2852</guid>
		<description><![CDATA[Thank you all. This is much more than I expected.


&lt;blockquote&gt;It still sucks to view them at 1024 ? 768, but the concept is clear enough to show through clearly.
&lt;/blockquote&gt;

Well, the thing is for ages I&#039;ve been wanting to build in a feature to the installment presentational layer that allows me to scale the contents to fit. That is, 100% width / height. It should be a no-brainer since Flash has a great built in jpeg scaler with smoothing. It would fit the contents to any screen.


But goddamnit it&#039;s not that easy because it&#039;s iframes, anchorframes and a buckload of javascript.


In any case, all images since Stagecraft have been drawn high-res, ~2560&#215;1800. (They&#039;re already scaled -- right - click and zoom). So scaling to fit should be a breeze.


&lt;blockquote&gt;And that background loop too.. Cicadas? Did you record it?
&lt;/blockquote&gt;

Well, no. I have a tiny library of sound ambience, and used this.


&lt;blockquote&gt;Are you gonna put up a how-to on making pixie trails?
&lt;/blockquote&gt;

Well, I am going to now since you asked. I&#039;ll reveal a secret: It&#039;s a Photoshop brush and a layer effect (i.e. easy).]]></description>
		<content:encoded><![CDATA[<p>Thank you all. This is much more than I expected.</p>
<blockquote><p>It still sucks to view them at 1024 ? 768, but the concept is clear enough to show through clearly.
</p></blockquote>
<p>Well, the thing is for ages I&#8217;ve been wanting to build in a feature to the installment presentational layer that allows me to scale the contents to fit. That is, 100% width / height. It should be a no-brainer since Flash has a great built in jpeg scaler with smoothing. It would fit the contents to any screen.</p>
<p>But goddamnit it&#8217;s not that easy because it&#8217;s iframes, anchorframes and a buckload of javascript.</p>
<p>In any case, all images since Stagecraft have been drawn high-res, ~2560&#215;1800. (They&#8217;re already scaled &#8212; right &#8211; click and zoom). So scaling to fit should be a breeze.</p>
<blockquote><p>And that background loop too.. Cicadas? Did you record it?
</p></blockquote>
<p>Well, no. I have a tiny library of sound ambience, and used this.</p>
<blockquote><p>Are you gonna put up a how-to on making pixie trails?
</p></blockquote>
<p>Well, I am going to now since you asked. I&#8217;ll reveal a secret: It&#8217;s a Photoshop brush and a layer effect (i.e. easy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Rabbe</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2851</link>
		<dc:creator>Jonas Rabbe</dc:creator>
		<pubDate>Fri, 02 Dec 2005 08:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2851</guid>
		<description><![CDATA[Now I&#039;ve had a chance to view it on my big work screen, and I must admit, they are even more amazing like that. I think my favorites are #1 and #4 although it&#039;s much harder to call with this one than any of the previous installments.


Are you gonna put up a how-to on making pixie trails?]]></description>
		<content:encoded><![CDATA[<p>Now I&#8217;ve had a chance to view it on my big work screen, and I must admit, they are even more amazing like that. I think my favorites are #1 and #4 although it&#8217;s much harder to call with this one than any of the previous installments.</p>
<p>Are you gonna put up a how-to on making pixie trails?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2850</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Fri, 02 Dec 2005 08:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2850</guid>
		<description><![CDATA[My favourite installment too... very cool work. 1280x.. powerbook doesn&#039;t really show it but, but still a cool installment.


And that background loop too.. Cicadas? Did you record it?]]></description>
		<content:encoded><![CDATA[<p>My favourite installment too&#8230; very cool work. 1280x.. powerbook doesn&#8217;t really show it but, but still a cool installment.</p>
<p>And that background loop too.. Cicadas? Did you record it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://noscope.com/2005/pixies/comment-page-1/#comment-2849</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Fri, 02 Dec 2005 03:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.noscope.com/?p=964#comment-2849</guid>
		<description><![CDATA[Fantastic work, my favorite installment so far! I was glad to see that this was mostly clever photography rather than photoshop work. I especially like the faint touches of red, yellow and purple that balance the color and tone in these shots.]]></description>
		<content:encoded><![CDATA[<p>Fantastic work, my favorite installment so far! I was glad to see that this was mostly clever photography rather than photoshop work. I especially like the faint touches of red, yellow and purple that balance the color and tone in these shots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
